
| Laatste 32 | ||||
| 94.54 | Rupprecht, Pascal | 6-4 | De Decker, Mike | 92.40 |
| 96.36 | (1) Chisnall, Dave | 6 - 4 | Rodriguez, Rowby-John | (32) 97.64 |
| 88.87 | (16) Van den Bergh, Dimitri | 6 - 5 | Wattimena, Jermaine | 86.88 |
| 92.78 | (9) Clayton, Jonny | 6 - 1 | Huybrechts, Kim | (24) 89.43 |
| 94.81 | (4) Heta, Damon | 6 - 4 | Beaton, Steve | (29) 90.35 |
| 96.43 | (20) Bunting, Stephen | 6 - 3 | Webster, Darren | 89.37 |
| 92.16 | (5) Cross, Rob | 6 - 3 | Roelofs, Owen | 78.98 |
| 104.98 | (21) Dobey, Chris | 6 - 5 | Veenstra, Richard | 101.69 |
| 95.12 | Williams, Scott | 6 - 5 | Humphries, Luke | (2) 98.24 |
| 102.36 | Krcmar, Boris | 6 - 2 | Clemens, Gabriel | (18) 93.95 |
| 105.85 | (7) Rock, Josh | 6 - 5 | Anderson, Gary | (26) 104.06 |
| 97.13 | (10) van Gerwen, Michael | 6 - 5 | Gurney, Daryl | (23) 94.02 |
| 89.55 | Lennon, Steve | 6 - 4 | Martinez, Tony | 86.60 |
| 88.95 | (14) Gilding, Andrew | 6 - 2 | De Sousa, Jose | (19) 85.40 |
| 104.56 | (6) Price, Gerwyn | 6 - 1 | Wade, James | (27) 93.55 |
| 96.30 | (11) Cullen, Joe | 6 - 1 | Dolan, Brendan | (22) 84.96 |










Loading